Register substantial holdings and gross short positions
This overview shows all substantial holdings and gross short positions in issuing institutions and shares with special controlling rights.
An issuing institution is: a public limited company (naamloze vennootschap) incorporated under Dutch law whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands or in another Member State of the European Union or an EEA State, or a legal entity incorporated under the law of a state that is not an EU Member State and whose (depositary receipts for) shares are admitted to trading on a regulated market in the Netherlands.
As soon as the substantial holding or short position equals or exceeds 3% of the issued capital, the holder should report this. Subsequently, he should notify the FMCA again when his substantial holding or short position consequently reaches, exceeds or falls below a threshold. This can be caused by the acquisition or disposal of shares by the shareholder or because the issued capital of the issuing institution is increased or decreased. Thresholds are: 3%, 5%, 10%, 15%, 20%, 25%, 30%, 40%, 50%, 60%, 75% en 95%.
The duty to notify applies to legal entities as well as natural persons.
Update service FMCA registers
If you want to be kept informed of current changes to this register, you can sign up for our Update service via the link below.
WMZ notifications 1991 1996
The two older databases can be downloaded below
Search the registers
Date of transaction | Issuing institution | Person obliged to notify |
---|---|---|
22 may 2025 | SBM Offshore N.V. | Norges Bank |
22 may 2025 | AMG Critical Materials N.V. | BlackRock Inc. |
22 may 2025 | Fugro N.V. | BlackRock Inc. |
22 may 2025 | STMicroelectronics N.V. | BlackRock Inc. |
22 may 2025 | ASR Nederland N.V. | BlackRock Inc. |
22 may 2025 | Flow Traders Ltd. | DWS Investment GmbH |
22 may 2025 | Pharming Group N.V. | DWS Investment GmbH |
21 may 2025 | Universal Music Group N.V. | V. Bolloré |
21 may 2025 | Alfen N.V. | PDT Partners, LLC |
21 may 2025 | Just Eat Takeaway.com N.V. | BlackRock Inc. |
21 may 2025 | Just Eat Takeaway.com N.V. | Norges Bank |
21 may 2025 | Signify N.V. | BlackRock Inc. |
21 may 2025 | ASR Nederland N.V. | BlackRock Inc. |
21 may 2025 | Universal Music Group N.V. | Vivendi SE |
21 may 2025 | Pharming Group N.V. | Société Générale S.A. |
21 may 2025 | IMCD N.V. | FMR LLC |
21 may 2025 | Pharming Group N.V. | DWS Investment GmbH |
21 may 2025 | Aalberts N.V. | Amundi Asset Management |
21 may 2025 | Akzo Nobel N.V. | UBS Group AG |
21 may 2025 | Universal Music Group N.V. | Concerto Partners LLC |
21 may 2025 | Universal Music Group N.V. | Tencent Holdings Limited |
20 may 2025 | AMG Critical Materials N.V. | BlackRock Inc. |
20 may 2025 | BE Semiconductor Industries N.V. | BlackRock Inc. |
20 may 2025 | Just Eat Takeaway.com N.V. | BlackRock Inc. |
20 may 2025 | Signify N.V. | BlackRock Inc. |
20 may 2025 | Alfen N.V. | Bank of America Corporation |
20 may 2025 | Wereldhave N.V. | BlackRock Inc. |
20 may 2025 | Just Eat Takeaway.com N.V. | Norges Bank |
20 may 2025 | STMicroelectronics N.V. | BlackRock Inc. |
20 may 2025 | IMCD N.V. | FMR LLC |
20 may 2025 | Just Eat Takeaway.com N.V. | DWS Investment GmbH |
20 may 2025 | Basic-Fit N.V. | Goldman Sachs Group Inc., The |
20 may 2025 | Pharming Group N.V. | Goldman Sachs Group Inc., The |
20 may 2025 | IMCD N.V. | UBS Group AG |
20 may 2025 | Ferrovial SE | HSBC Holdings Plc |
19 may 2025 | SBM Offshore N.V. | Norges Bank |
19 may 2025 | BE Semiconductor Industries N.V. | BlackRock Inc. |
19 may 2025 | Universal Music Group N.V. | Bank of America Corporation |
19 may 2025 | Alfen N.V. | Goldman Sachs Group Inc., The |
19 may 2025 | Just Eat Takeaway.com N.V. | UBS Group AG |
19 may 2025 | PostNL N.V. | Goldman Sachs Group Inc., The |
19 may 2025 | IMCD N.V. | UBS Group AG |
19 may 2025 | Alfen N.V. | JP Morgan Chase & Co |
16 may 2025 | Sligro Food Group N.V. | Stichting Werknemersaandelen Sligro Food Group |
16 may 2025 | AMG Critical Materials N.V. | BlackRock Inc. |
16 may 2025 | BE Semiconductor Industries N.V. | BlackRock Inc. |
16 may 2025 | Stellantis N.V. | BlackRock Inc. |
16 may 2025 | AMG Critical Materials N.V. | Bank of America Corporation |
16 may 2025 | ARCADIS N.V. | DWS Investment GmbH |
16 may 2025 | Alfen N.V. | JP Morgan Chase & Co |
Date last update: 25 May 2025