Goldman Sachs Group Inc., The - Basic-Fit N.V. - Hoofddorp
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
20 may 2025
Person obliged to notify
Goldman Sachs Group Inc., The
Issuing institution
Basic-Fit N.V.
Registration Chamber of Commerce
37092459
Place of residence
Hoofddorp
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Number of shares536.161,00 | Number of voting rights536.161,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares98.350,00 | Number of voting rights98.350,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) | SettlementFysieke levering |
Type of shareSwap | Number of shares1.017.777,00 | Number of voting rights1.017.777,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementIn contanten |
Type of shareConverteerbare obligatie | Number of shares316.049,00 | Number of voting rights316.049,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares46.619,00 | Number of voting rights46.619,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding3,05 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,07 % | Indirectly potential2,98 % |
TypeStemrecht | Total holding3,05 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,07 % | Indirectly potential2,98 % |
Date last update: 25 May 2025