Amundi Asset Management - Aalberts N.V. - Utrecht
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
21 may 2025
Person obliged to notify
Amundi Asset Management
Issuing institution
Aalberts N.V.
Registration Chamber of Commerce
30089954
Place of residence
Utrecht
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Number of shares1.089.327,00 | Number of voting rights1.089.327,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (AMUNDI IRELAND LIMITED) | Settlement |
Type of shareGewoon aandeel | Number of shares369.711,00 | Number of voting rights369.711,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi Asset Management) | Settlement |
Type of shareGewoon aandeel | Number of shares387.472,00 | Number of voting rights387.472,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalRechtstreeks | Settlement |
Type of shareGewoon aandeel | Number of shares1.348.154,00 | Number of voting rights1.348.154,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (KBI Global Investors Ltd) | Settlement |
Type of shareGewoon aandeel | Number of shares20.180,00 | Number of voting rights20.180,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Societe Generale Gestion) | Settlement |
Type of shareGewoon aandeel | Number of shares128.638,00 | Number of voting rights128.638,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (CPR AM) | Settlement |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding3,02 % | Directly real0,35 % | Directly potential0,00 % | Indirectly real2,67 % | Indirectly potential0,00 % |
TypeStemrecht | Total holding3,02 % | Directly real0,35 % | Directly potential0,00 % | Indirectly real2,67 % | Indirectly potential0,00 % |
Date last update: 25 May 2025