Net short positions (current)
This register include the notifications of significant net short positions in shares as required under the Regulation on short selling and certain aspects of credit default swaps.
A natural or legal person holding a net short position in the issued capital of a company whose shares are admitted to trading on a trading platform shall issue notification on each occasion that the position reaches the threshold of 0.5% of the issued capital of the company concerned and on each occasion that it reaches 0.1% above this level. Notification is made via this register.
As soon as a significant net short position goes below the 0.5% threshold, the notification will continue to be visible in the Current Notifications section of the register for one further business day. The notification will then be moved to the Archive section.
If a share has its principal trading venue in a non-EU country, articles 5, 6, 12 and 15 of the afore mentioned regulation are not applicable to that share, and short sell positions in that share do not need to be notified to the FMCA. The list of exempted shares is available from ESMA’s website via the accompanying link.
Search the registers
Position holder | Name of the issuer | ISIN | Net short position | Position date |
---|---|---|---|---|
Acadian Asset Management LLC. | AMG Critical Materials N.V. | NL0000888691 | 0.99 | 22 may 2025 |
AQR Capital Management, LLC | BE Semiconductor Industries N.V. | NL0012866412 | 0.70 | 22 may 2025 |
Atalan Capital Partners, LP | Havas N.V. | NL0015002AH0 | 1.28 | 22 may 2025 |
Citadel Advisors Europe Limited | Signify N.V. | NL0011821392 | 0.53 | 22 may 2025 |
Citadel Advisors LLC | AMG Critical Materials N.V. | NL0000888691 | 0.55 | 22 may 2025 |
Citadel Advisors LLC | Galapagos NV | BE0003818359 | 0.71 | 22 may 2025 |
Citadel Advisors LLC | Wereldhave N.V. | NL0000289213 | 0.52 | 22 may 2025 |
Cubist Systematic Strategies, LLC | Alfen N.V. | NL0012817175 | 0.88 | 22 may 2025 |
Elliott Investment Management, L.P | Shell plc | GB00BP6MXD84 | 0.70 | 22 may 2025 |
Marshall Wace LLP | Koninklijke Philips N.V. | NL0000009538 | 0.51 | 22 may 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.55 | 22 may 2025 |
AQR Capital Management, LLC | IMCD N.V. | NL0010801007 | 0.61 | 21 may 2025 |
Capstone Volatility Master (Cayman) Limited | Pharming Group N.V. | NL0010391025 | 0.74 | 21 may 2025 |
Citadel Advisors Europe Limited | Signify N.V. | NL0011821392 | 0.60 | 21 may 2025 |
Marshall Wace LLP | Koninklijke KPN N.V. | NL0000009082 | 0.97 | 21 may 2025 |
PDT Partners, LLC | Alfen N.V. | NL0012817175 | 2.98 | 21 may 2025 |
Acadian Asset Management LLC. | AMG Critical Materials N.V. | NL0000888691 | 1.02 | 20 may 2025 |
AQR Capital Management, LLC | BE Semiconductor Industries N.V. | NL0012866412 | 0.63 | 20 may 2025 |
AQR Capital Management, LLC | Koninklijke Philips N.V. | NL0000009538 | 0.60 | 20 may 2025 |
Canada Pension Plan Investment Board | BE Semiconductor Industries N.V. | NL0012866412 | 0.93 | 20 may 2025 |
Citadel Advisors LLC | Galapagos NV | BE0003818359 | 0.66 | 20 may 2025 |
Connor, Clark & Lunn Investment Management Ltd. | BE Semiconductor Industries N.V. | NL0012866412 | 0.60 | 20 may 2025 |
D. E. Shaw & Co., L.P. | BE Semiconductor Industries N.V. | NL0012866412 | 0.68 | 20 may 2025 |
Marshall Wace LLP | Fugro N.V. | NL00150003E1 | 0.59 | 20 may 2025 |
Marshall Wace LLP | Koninklijke KPN N.V. | NL0000009082 | 1.00 | 20 may 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.65 | 20 may 2025 |
Qube Research & Technologies Ltd. | Galapagos NV | BE0003818359 | 0.61 | 20 may 2025 |
Voleon Capital Management LP | Alfen N.V. | NL0012817175 | 0.63 | 20 may 2025 |
Voleon Capital Management LP | PostNL N.V. | NL0009739416 | 0.60 | 20 may 2025 |
WorldQuant, LLC | BE Semiconductor Industries N.V. | NL0012866412 | 0.51 | 20 may 2025 |
Amber Capital UK LLP | MFE-MEDIAFOREUROPE N.V. | NL0015001OI1 | 0.56 | 19 may 2025 |
Arrowstreet Capital, Limited Partnership | Galapagos NV | BE0003818359 | 1.53 | 19 may 2025 |
Citadel Advisors LLC | Signify N.V. | NL0011821392 | 0.90 | 19 may 2025 |
Cubist Systematic Strategies, LLC | Alfen N.V. | NL0012817175 | 0.92 | 19 may 2025 |
D. E. Shaw & Co., L.P. | Alfen N.V. | NL0012817175 | 2.07 | 19 may 2025 |
Lazard Asset Management LLC | Pharming Group N.V. | NL0010391025 | 0.71 | 19 may 2025 |
Marshall Wace LLP | Fugro N.V. | NL00150003E1 | 0.67 | 19 may 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.72 | 19 may 2025 |
Millennium International Management LP | Pharming Group N.V. | NL0010391025 | 2.69 | 19 may 2025 |
PDT Partners, LLC | Alfen N.V. | NL0012817175 | 3.01 | 19 may 2025 |
Voleon Capital Management LP | Alfen N.V. | NL0012817175 | 0.59 | 19 may 2025 |
Citadel Advisors LLC | Signify N.V. | NL0011821392 | 0.87 | 16 may 2025 |
Cubist Systematic Strategies, LLC | Alfen N.V. | NL0012817175 | 0.87 | 16 may 2025 |
D. E. Shaw & Co., L.P. | Alfen N.V. | NL0012817175 | 2.10 | 16 may 2025 |
Millennium International Management LP | Alfen N.V. | NL0012817175 | 0.86 | 16 may 2025 |
PDT Partners, LLC | Alfen N.V. | NL0012817175 | 3.21 | 16 may 2025 |
WorldQuant, LLC | Alfen N.V. | NL0012817175 | 0.77 | 16 may 2025 |
Arrowstreet Capital, Limited Partnership | Galapagos NV | BE0003818359 | 1.43 | 15 may 2025 |
Connor, Clark & Lunn Investment Management Ltd. | Avantium N.V. | NL0012047823 | 0.61 | 15 may 2025 |
Cubist Systematic Strategies, LLC | Alfen N.V. | NL0012817175 | 0.74 | 15 may 2025 |
Date last update: 25 May 2025