HSBC Holdings Plc - Ferrovial SE - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
20 may 2025
Person obliged to notify
HSBC Holdings Plc
Issuing institution
Ferrovial SE
Place of residence
Amsterdam
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Number of shares729.018,00 | Number of voting rights729.018,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Internationale Kapitalanlagegesellschaft mit beschränkter Haftung) | Settlement |
Type of shareGewoon aandeel | Number of shares1.122.654,00 | Number of voting rights1.122.654,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (HSBC Global Asset Management (UK) Limited) | Settlement |
Type of shareEquity Swap | Number of shares36.340,00 | Number of voting rights36.340,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (HSBC Bank Plc) | SettlementIn contanten |
Type of shareDerivatencontract | Number of shares25,00 | Number of voting rights25,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (HSBC Bank Plc) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares468,00 | Number of voting rights468,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (HSBC Global Asset Management (Hong Kong) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares381.198,00 | Number of voting rights381.198,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (HSBC Life (International) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares20.396.599,00 | Number of voting rights20.396.599,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (HSBC Bank Plc) | Settlement |
Type of shareGewoon aandeel | Number of shares79.940,00 | Number of voting rights79.940,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (HSBC Global Asset Management (France)) | Settlement |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding3,12 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real3,11 % | Indirectly potential0,00 % |
TypeStemrecht | Total holding3,12 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real3,11 % | Indirectly potential0,00 % |
Date last update: 25 May 2025