Register notified prospectuses
This public register contains a list of prospectuses approved by other competent authorities and notified to the FMCA.
No approval of the issuer
Please be aware! An approval of a prospectus by the competent authority from another Member State does not imply that such authority approves the securities offered. It is not an endorsement of the issuer nor the quality of the securities.
Prospectuses approved by the competent authority of the UK and notified to the FMCA while the UK was a Member State or during the transition period can no longer be used in the Netherlands to offer securities to the public or admit securities to trading on a regulated market.
Search the registers
9438 Results
Date of receipt notification | Issuing institution | Description |
---|---|---|
23 may 2025 | GOLDMAN SACHS INTERNATIONAL, Goldman Sachs Bank Europe SE, Goldman, Sachs & Co. Wertpapier GmbH, GOLDMAN SACHS FINANCE CORP INTERNATIONAL LTD | Supplement - C-031491 |
23 may 2025 | THE GOLDMAN SACHS GROUP, INC. | Supplement - C-031494 |
23 may 2025 | Vontobel Financial Products GmbH | Supplement - 66525917 |
22 may 2025 | Mercedes-Benz Group AG, Mercedes-Benz International Finance B.V., MERCEDES-BENZ FINANCE CANADA INC., MERCEDES-BENZ FINANCIAL SERVICES AUSTRALIA PTY LTD, MERCEDES-BENZ FINANCE NORTH AMERICA LLC, Mercedes-Benz Finance Co., Ltd. | Prospectus - C-031441 |
22 may 2025 | INVESCO DIGITAL MARKETS PLC | Prospectus - 65963650 |
22 may 2025 | BNP Paribas Emissions- und Handelsgesellschaft mbH | Supplement - 66034142 |
21 may 2025 | SOCIETE GENERALE, SG Issuer | Supplement - C-031533 |
21 may 2025 | SIA "VIAINVEST Assets" | Prospectus - 648822UX23T410SLEX77-VIASMSCZ30M20251 |
21 may 2025 | SIA "VIAINVEST Assets" | Prospectus - 648822UX23T410SLEX77-VIACONSE100M2501 |
21 may 2025 | SIA "VIAINVEST Assets" | Prospectus - 648822UX23T410SLEX77-VIASMSLV150M2501 |
20 may 2025 | CITIGROUP INC. | Supplement - C-031511 |
20 may 2025 | DEUTSCHE TELEKOM AG | Supplement - C-031531 |
20 may 2025 | BNP PARIBAS | Supplement - 25-0165 |
20 may 2025 | SIA Mintos Finance No.3 | Prospectus - 984500E0974853A74D53-5EBACF6F2A6357F5 |
19 may 2025 | Sixt SE | Prospectus - C-031384 |
16 may 2025 | GRENKE FINANCE PUBLIC LIMITED COMPANY, GRENKE AG | Supplement - C-031482 |
16 may 2025 | E.ON SE, E.ON International Finance B.V. | Supplement - C-031523 |
16 may 2025 | SG Issuer | Prospectus - C-031297 |
16 may 2025 | Merck Financial Services GmbH, MERCK Kommanditgesellschaft auf Aktien | Prospectus - C-031064 |
16 may 2025 | Deutsche Pfandbriefbank AG | Supplement - C-031529 |
16 may 2025 | Goldman, Sachs & Co. Wertpapier GmbH | Supplement - 66345093 |
15 may 2025 | JPMorgan Chase Bank, National Association, J.P. Morgan Structured Products B.V. | Supplement - C-031474 |
15 may 2025 | JPMorgan Chase Bank, National Association, JPMORGAN CHASE & CO., J.P. Morgan Structured Products B.V., JPMORGAN CHASE FINANCIAL COMPANY LLC | Supplement - C-031471 |
14 may 2025 | VALOUR DIGITAL SECURITIES LIMITED | Prospectus - 25-9227 |
14 may 2025 | MÜNCHENER HYPOTHEKENBANK EG | Prospectus - C-031337 |
14 may 2025 | NOMURA INTERNATIONAL FUNDING PTE. LTD. | Supplement - C-031477 |
14 may 2025 | Nomura Bank International Plc | Supplement - DOC00656031 |
14 may 2025 | UBS AG | Prospectus - 65668534 |
13 may 2025 | BASF SE, Basf Finance Europe N.V. | Supplement - C-031492 |
13 may 2025 | Continental Aktiengesellschaft, CONTINENTAL RUBBER OF AMERICA, CORP., Conti-Gummi Finance B.V. | Prospectus - C-031338 |
12 may 2025 | DZ HYP AG | Prospectus - C-031322 |
12 may 2025 | Canadian Imperial Bank of Commerce | Prospectus - C-031352 |
12 may 2025 | ISHARES PHYSICAL METALS PUBLIC LIMITED COMPANY | Prospectus - DOC00653500 |
12 may 2025 | Goldman, Sachs & Co. Wertpapier GmbH | Supplement - 66131272 |
12 may 2025 | Goldman, Sachs & Co. Wertpapier GmbH | Supplement - 66131273 |
12 may 2025 | Goldman, Sachs & Co. Wertpapier GmbH | Supplement - 66131274 |
12 may 2025 | Goldman Sachs Finance Corp International Ltd | Supplement - 66131808 |
12 may 2025 | Goldman Sachs Finance Corp International Ltd | Supplement - 66131809 |
09 may 2025 | SIA Mintos Finance No.31 | Prospectus - 984500B9CF5645EC6746-DA5BECE7ED1FF9A9 |
09 may 2025 | TOYOTA CREDIT CANADA INC., TOYOTA FINANCE AUSTRALIA LIMITED, TOYOTA MOTOR CREDIT CORPORATION, Toyota Motor Finance (Netherlands) B.V. | Supplement - DOC00653126 |
09 may 2025 | Fineqia AG | Prospectus - BPWO-60 |
08 may 2025 | Société Générale | Supplement - C-031460 |
08 may 2025 | Bayerische Motoren Werke Aktiengesellschaft, BMW US CAPITAL, LLC, BMW Finance N.V., BMW Japan Finance Corp., BMW International Investment B.V. | Prospectus - C-031295 |
08 may 2025 | MORGAN STANLEY & CO. INTERNATIONAL PLC, MORGAN STANLEY, MORGAN STANLEY B.V., MORGAN STANLEY FINANCE LLC | Supplement - C-031427 |
08 may 2025 | Backed Assets (JE) Limited | Prospectus - 367684 |
07 may 2025 | SIA Mintos Finance No.34 | Prospectus - 9845006CAFQ89AN7TM30-1537F46F7A5CCDF2 |
07 may 2025 | SIA Mintos Finance No.29 | Prospectus - 9845002FF47DBSAFCD30-98DF2F9D37434D05 |
07 may 2025 | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK, CREDIT AGRICOLE CIB FINANCIAL SOLUTIONS, Crédit Agricole CIB Finance Luxembourg S.A. | Prospectus - C-031178 |
07 may 2025 | CITIGROUP INC., CITIGROUP GLOBAL MARKETS HOLDINGS INC., Citigroup Global Markets Funding Luxembourg SCA | Supplement - C-031404 |
07 may 2025 | CITIGROUP INC., CITIGROUP GLOBAL MARKETS HOLDINGS INC., Citigroup Global Markets Funding Luxembourg SCA | Supplement - DOC00649195 |
Date last update: 25 May 2025